home
***
CD-ROM
|
disk
|
FTP
|
other
***
search
/
MacWorld 1998 February
/
Macworld (1998-02).dmg
/
Games World
/
Hot New Demos
/
X-Plane 3.53
/
Experimental
/
Austin's Mega-Splash.acf
< prev
next >
Wrap
Text File
|
1997-09-27
|
27KB
|
985 lines
A
35 version
100 checkpoint: INSTRUMENTS
0 aircraft type, plane/helicopter
N9492E
2 indication type, 1=mph, 2=kts
65 Vso
75 Vs
140 Vfe
180 Vno
220 Vne
0.50 Mmo
8.0 pe long arm, pos aft
-1.5 pe lat arm, pos right
2.5 pe vert arm, pos up
1 paneltype
2 radiotype
1 AS type
4 layout type
1 HUD type
1 VVI type
1 ins in this loc
2 ins in this loc
3 ins in this loc
4 ins in this loc
5 ins in this loc
6 ins in this loc
7 ins in this loc
8 ins in this loc
0 ff hydraulic
0 ff stick-shaker
101 checkpoint: POWERPLANT
1 engine type
0 engine bypass
2 number engines
1000.0 max power
0 crit alt
800 rpm lo
1800 rpm hi
1200 rpm lo green
1600 rpm hi green
0 max thrust
0 spool time
0 jet face area
0 afterburner inc
0 revthrustEQ thrust, 0/1
0.0 vert cant 0
0.0 side cant 0
0.0 vert cant 1
0.0 side cant 1
0.0 tail rotor rat
0 vectored thrust, 0/1
1 variable-pitch prop
102 checkpoint, prop1EN
Clark-Y (good propeller).afl
Clark-Y (good propeller).afl
Clark-Y (good propeller).afl
Clark-Y (good propeller).afl
0 rotation dir
4 number blades
155.7 design advance per rev (inches)
1600.0 design rpm
205.0 design speed (kt)
0 flat pitch
37 open pitch
0 sweep1, deg
0 sweep2, deg
0 dihedral, deg
4.0 semi-length, ft
0.67 cr, ft
0.67 ct, ft
10.0 long arm, ft
-8.5 lat arm, ft
4.0 vert arm, ft
0 RE file interp
0 root/tip file interp
0 variable sweep
8 integ sections
55.800 42.700 31.500 22.400 15.200 9.600 5.100 1.500 angle incidence
103 checkpoint, prop2EN
Clark-Y (good propeller).afl
Clark-Y (good propeller).afl
Clark-Y (good propeller).afl
Clark-Y (good propeller).afl
0 rotation dir
4 number blades
155.7 design advance per rev (inches)
1600.0 design rpm
205.0 design speed (kt)
0 flat pitch
37 open pitch
0 sweep1, deg
0 sweep2, deg
0 dihedral, deg
4.0 semi-length, ft
0.67 cr, ft
0.67 ct, ft
10.0 long arm, ft
8.5 lat arm, ft
4.0 vert arm, ft
0 RE file interp
0 root/tip file interp
0 variable sweep
8 integ sections
55.800 42.700 31.500 22.400 15.200 9.600 5.100 1.500 angle incidence
104 checkpoint, prop3EN
Clark-Y (good propeller).afl
Clark-Y (good propeller).afl
Clark-Y (good propeller).afl
Clark-Y (good propeller).afl
0 rotation dir
4 number blades
155.7 design advance per rev (inches)
1600.0 design rpm
205.0 design speed (kt)
0 flat pitch
37 open pitch
0 sweep1, deg
0 sweep2, deg
0 dihedral, deg
4.0 semi-length, ft
0.67 cr, ft
0.67 ct, ft
0.0 long arm, ft
0.0 lat arm, ft
0.0 vert arm, ft
0 RE file interp
0 root/tip file interp
0 variable sweep
8 integ sections
55.800 42.700 31.500 22.400 15.200 9.600 5.100 1.500 angle incidence
105 checkpoint, prop4EN
Clark-Y (good propeller).afl
Clark-Y (good propeller).afl
Clark-Y (good propeller).afl
Clark-Y (good propeller).afl
0 rotation dir
4 number blades
155.7 design advance per rev (inches)
1600.0 design rpm
205.0 design speed (kt)
0 flat pitch
37 open pitch
0 sweep1, deg
0 sweep2, deg
0 dihedral, deg
4.0 semi-length, ft
0.67 cr, ft
0.67 ct, ft
0.0 long arm, ft
0.0 lat arm, ft
0.0 vert arm, ft
0 RE file interp
0 root/tip file interp
0 variable sweep
8 integ sections
55.800 42.700 31.500 22.400 15.200 9.600 5.100 1.500 angle incidence
106 checkpoint, wng1lEN
NACA 2412 (popular).afl
NACA 2412 (popular).afl
NACA 2412 (popular).afl
NACA 2412 (popular).afl
0 sweep1, deg
0 sweep2, deg
0 dihedral, deg
30.0 semi-length, ft
10.00 cr, ft
5.00 ct, ft
18.0 long arm, ft
0.0 lat arm, ft
4.0 vert arm, ft
0 RE file interp
0 root/tip file interp
0 variable sweep
8 integ sections
1.400 1.200 1.000 0.800 0.600 0.400 0.200 0.000 angle incidence
0 0 0 0 0 0 0 0 ailn
0 0 0 0 0 0 1 1 splr
0 1 1 1 1 1 1 1 flap
0 0 0 0 0 0 0 0 slat
0 0 0 0 0 0 0 0 sbrk
0 0 0 0 0 0 0 0 drud
107 checkpoint, wng1rEN
NACA 2412 (popular).afl
NACA 2412 (popular).afl
NACA 2412 (popular).afl
NACA 2412 (popular).afl
0 sweep1, deg
0 sweep2, deg
0 dihedral, deg
30.0 semi-length, ft
10.00 cr, ft
5.00 ct, ft
18.0 long arm, ft
0.0 lat arm, ft
4.0 vert arm, ft
0 RE file interp
0 root/tip file interp
0 variable sweep
8 integ sections
1.400 1.200 1.000 0.800 0.600 0.400 0.200 0.000 angle incidence
0 0 0 0 0 0 0 0 ailn
0 0 0 0 0 0 1 1 splr
0 1 1 1 1 1 1 1 flap
0 0 0 0 0 0 0 0 slat
0 0 0 0 0 0 0 0 sbrk
0 0 0 0 0 0 0 0 drud
108 checkpoint, wng2lEN
NACA 2412 (popular).afl
NACA 2412 (popular).afl
NACA 2412 (popular).afl
NACA 2412 (popular).afl
0 sweep1, deg
0 sweep2, deg
0 dihedral, deg
0.0 semi-length, ft
0.00 cr, ft
0.00 ct, ft
0.0 long arm, ft
0.0 lat arm, ft
0.0 vert arm, ft
0 RE file interp
0 root/tip file interp
0 variable sweep
4 integ sections
0.000 0.000 0.000 0.000 angle incidence
0 0 0 0 ailn
0 0 0 0 splr
0 0 0 0 flap
0 0 0 0 slat
0 0 0 0 sbrk
0 0 0 0 drud
109 checkpoint, wng2rEN
NACA 2412 (popular).afl
NACA 2412 (popular).afl
NACA 2412 (popular).afl
NACA 2412 (popular).afl
0 sweep1, deg
0 sweep2, deg
0 dihedral, deg
0.0 semi-length, ft
0.00 cr, ft
0.00 ct, ft
0.0 long arm, ft
0.0 lat arm, ft
0.0 vert arm, ft
0 RE file interp
0 root/tip file interp
0 variable sweep
4 integ sections
0.000 0.000 0.000 0.000 angle incidence
0 0 0 0 ailn
0 0 0 0 splr
0 0 0 0 flap
0 0 0 0 slat
0 0 0 0 sbrk
0 0 0 0 drud
110 checkpoint, hstblEN
NACA 0009 (symmetrical).afl
NACA 0009 (symmetrical).afl
NACA 0009 (symmetrical).afl
NACA 0009 (symmetrical).afl
0 sweep1, deg
0 sweep2, deg
0 dihedral, deg
12.0 semi-length, ft
7.00 cr, ft
3.50 ct, ft
45.0 long arm, ft
0.0 lat arm, ft
2.0 vert arm, ft
0 RE file interp
0 root/tip file interp
0 variable sweep
8 integ sections
1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 angle incidence
0 1 1 1 1 1 1 1 elev
0 0 0 0 0 0 0 0 flap
0 0 0 0 0 0 0 0 slat
111 checkpoint, hstbrEN
NACA 0009 (symmetrical).afl
NACA 0009 (symmetrical).afl
NACA 0009 (symmetrical).afl
NACA 0009 (symmetrical).afl
0 sweep1, deg
0 sweep2, deg
0 dihedral, deg
12.0 semi-length, ft
7.00 cr, ft
3.50 ct, ft
45.0 long arm, ft
0.0 lat arm, ft
2.0 vert arm, ft
0 RE file interp
0 root/tip file interp
0 variable sweep
8 integ sections
1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 angle incidence
0 1 1 1 1 1 1 1 elev
0 0 0 0 0 0 0 0 flap
0 0 0 0 0 0 0 0 slat
112 checkpoint, vstb1EN
NACA 0012 (symmetrical).afl
NACA 0009 (symmetrical).afl
NACA 0009 (symmetrical).afl
NACA 0009 (symmetrical).afl
22 sweep1, deg
0 sweep2, deg
90 dihedral, deg
12.0 semi-length, ft
10.00 cr, ft
4.00 ct, ft
42.3 long arm, ft
0.0 lat arm, ft
3.0 vert arm, ft
0 RE file interp
0 root/tip file interp
0 variable sweep
8 integ sections
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 angle incidence
0 1 1 1 1 1 1 1 rudd
113 checkpoint, vstb2EN
NACA 0009 (symmetrical).afl
NACA 0009 (symmetrical).afl
NACA 0009 (symmetrical).afl
NACA 0009 (symmetrical).afl
0 sweep1, deg
0 sweep2, deg
90 dihedral, deg
0.0 semi-length, ft
0.00 cr, ft
0.00 ct, ft
0.0 long arm, ft
0.0 lat arm, ft
0.0 vert arm, ft
0 RE file interp
0 root/tip file interp
0 variable sweep
1 integ sections
0.000 angle incidence
0 rudd
114 checkpoint: FOILS
Starship fowler flap.flp
0 hstabtype (0=stabilizer,trimmable or not, 1=stabilator)
0.0 flying stabilizer maximum trim deflection
115 checkpoint: CONTROLS
0.00 chord rat
0.25 chord rat
0.35 chord rat
0.25 chord rat
0.00 chord rat
0.00 chord rat
0.0 ailn up
0.0 ailn dn
25.0 elev up
25.0 elev dn
20.0 rudd def
30.0 splr def
0.0 drud def
0.0 sbrk def
0 slat_inc
3 con surf type
116 checkpoint: FUSE
0.100 cd fuse
0 fuse in propwash 0/1
1 nace-equipped
1 misc-equipped
14.0 misc-x
5.7 misc-y
-2.0 misc-z
4.5 fuse rad
2.0 nace rad
2.0 misc rad
0.0000 0.0000 -1.0230 [0][0]
0.0000 0.0000 -1.0230 [0][1]
0.0000 0.0000 -1.0230 [0][2]
0.0000 0.0000 -1.0230 [0][3]
0.0000 0.0000 -1.0230 [0][4]
0.0000 0.0000 -1.0230 [0][5]
0.0000 0.0000 -1.0230 [0][6]
0.0000 0.0000 -1.0230 [0][7]
1.9562 0.0000 0.4411 [1][0]
1.9562 1.0096 0.0517 [1][1]
1.9562 1.4325 -1.0169 [1][2]
1.9562 1.0075 -2.0970 [1][3]
1.9562 0.0000 -2.5584 [1][4]
1.9562 -1.0075 -2.0970 [1][5]
1.9562 -1.4325 -1.0169 [1][6]
1.9562 -1.0096 0.0517 [1][7]
4.0250 0.0000 1.4922 [2][0]
4.0250 1.7088 1.0011 [2][1]
4.0250 2.4187 -0.8216 [2][2]
4.0250 1.9180 -2.7295 [2][3]
4.0250 0.0000 -3.4561 [2][4]
4.0250 -1.9180 -2.7295 [2][5]
4.0250 -2.4187 -0.8216 [2][6]
4.0250 -1.7088 1.0011 [2][7]
7.0062 0.0000 3.4672 [3][0]
7.0062 2.5820 2.5820 [3][1]
7.0062 3.3089 -0.3742 [3][2]
7.0062 2.8033 -3.0984 [3][3]
7.0062 0.0000 -4.0306 [3][4]
7.0062 -2.8033 -3.0984 [3][5]
7.0062 -3.3089 -0.3742 [3][6]
7.0062 -2.5820 2.5820 [3][7]
12.0000 0.0000 4.4549 [4][0]
12.0000 3.1721 3.5410 [4][1]
12.0000 3.7300 -0.1060 [4][2]
12.0000 3.7623 -3.3197 [4][3]
12.0000 0.0000 -4.3476 [4][4]
12.0000 -3.7623 -3.3197 [4][5]
12.0000 -3.7300 -0.1060 [4][6]
12.0000 -3.1721 3.5410 [4][7]
25.0062 0.0000 4.4549 [5][0]
25.0062 3.1721 3.5410 [5][1]
25.0062 3.7300 -0.1060 [5][2]
25.0062 3.7623 -3.3197 [5][3]
25.0062 0.0000 -4.3476 [5][4]
25.0062 -3.7623 -3.3197 [5][5]
25.0062 -3.7300 -0.1060 [5][6]
25.0062 -3.1721 3.5410 [5][7]
25.1250 0.0000 4.4549 [6][0]
25.1250 3.1721 3.5410 [6][1]
25.1250 3.7300 -0.1060 [6][2]
25.1250 3.7623 -2.1393 [6][3]
25.1250 0.0000 -3.1721 [6][4]
25.1250 -3.7623 -2.1393 [6][5]
25.1250 -3.7300 -0.1060 [6][6]
25.1250 -3.1721 3.5410 [6][7]
34.9562 0.0000 4.0396 [7][0]
34.9562 2.1393 3.2459 [7][1]
34.9562 2.7915 0.7161 [7][2]
34.9562 2.1393 -2.1393 [7][3]
34.9562 0.0000 -2.7295 [7][4]
34.9562 -2.1393 -2.1393 [7][5]
34.9562 -2.7915 0.7161 [7][6]
34.9562 -2.1393 3.2459 [7][7]
50.0000 0.0000 3.0984 [8][0]
50.0000 0.4426 2.8033 [8][1]
50.0000 0.4426 2.2869 [8][2]
50.0000 0.4426 1.6967 [8][3]
50.0000 0.0000 1.4016 [8][4]
50.0000 -0.4426 1.6967 [8][5]
50.0000 -0.4426 2.2869 [8][6]
50.0000 -0.4426 2.8033 [8][7]
-1.4000 0.0000 0.0000 [0][0]
-1.4000 0.0000 0.0000 [0][1]
-1.4000 0.0000 0.0000 [0][2]
-1.4000 0.0000 0.0000 [0][3]
-1.4000 0.0000 0.0000 [0][4]
-1.4000 0.0000 0.0000 [0][5]
-1.4000 0.0000 0.0000 [0][6]
-1.4000 0.0000 0.0000 [0][7]
0.4000 0.0000 0.9069 [1][0]
0.4000 0.6885 0.6885 [1][1]
0.4000 0.9836 0.0000 [1][2]
0.4000 0.6885 -0.6885 [1][3]
0.4000 0.0000 -0.9031 [1][4]
0.4000 -0.6885 -0.6885 [1][5]
0.4000 -0.9836 0.0000 [1][6]
0.4000 -0.6885 0.6885 [1][7]
0.5000 0.0000 1.2131 [2][0]
0.5000 1.3770 0.9836 [2][1]
0.5000 1.8689 0.0000 [2][2]
0.5000 1.4098 -0.9836 [2][3]
0.5000 0.0000 -1.1803 [2][4]
0.5000 -1.4098 -0.9836 [2][5]
0.5000 -1.8689 0.0000 [2][6]
0.5000 -1.3770 0.9836 [2][7]
6.0000 0.0000 1.2131 [3][0]
6.0000 1.3770 0.9836 [3][1]
6.0000 1.8689 0.0000 [3][2]
6.0000 1.4098 -0.9836 [3][3]
6.0000 0.0000 -1.1803 [3][4]
6.0000 -1.4098 -0.9836 [3][5]
6.0000 -1.8689 0.0000 [3][6]
6.0000 -1.3770 0.9836 [3][7]
12.0000 0.0000 0.0000 [4][0]
12.0000 0.0000 0.0000 [4][1]
12.0000 0.0000 0.0000 [4][2]
12.0000 0.0000 0.0000 [4][3]
12.0000 0.0000 0.0000 [4][4]
12.0000 0.0000 0.0000 [4][5]
12.0000 0.0000 0.0000 [4][6]
12.0000 0.0000 0.0000 [4][7]
0.0000 0.0000 0.0000 [5][0]
0.0000 0.0000 0.0000 [5][1]
0.0000 0.0000 0.0000 [5][2]
0.0000 0.0000 0.0000 [5][3]
0.0000 0.0000 0.0000 [5][4]
0.0000 0.0000 0.0000 [5][5]
0.0000 0.0000 0.0000 [5][6]
0.0000 0.0000 0.0000 [5][7]
0.0000 0.0000 0.0000 [6][0]
0.0000 0.0000 0.0000 [6][1]
0.0000 0.0000 0.0000 [6][2]
0.0000 0.0000 0.0000 [6][3]
0.0000 0.0000 0.0000 [6][4]
0.0000 0.0000 0.0000 [6][5]
0.0000 0.0000 0.0000 [6][6]
0.0000 0.0000 0.0000 [6][7]
0.0000 0.0000 0.0000 [7][0]
0.0000 0.0000 0.0000 [7][1]
0.0000 0.0000 0.0000 [7][2]
0.0000 0.0000 0.0000 [7][3]
0.0000 0.0000 0.0000 [7][4]
0.0000 0.0000 0.0000 [7][5]
0.0000 0.0000 0.0000 [7][6]
0.0000 0.0000 0.0000 [7][7]
0.0000 0.0000 0.0000 [8][0]
0.0000 0.0000 0.0000 [8][1]
0.0000 0.0000 0.0000 [8][2]
0.0000 0.0000 0.0000 [8][3]
0.0000 0.0000 0.0000 [8][4]
0.0000 0.0000 0.0000 [8][5]
0.0000 0.0000 0.0000 [8][6]
0.0000 0.0000 0.0000 [8][7]
-1.4000 0.0000 0.0000 [0][0]
-1.4000 0.0000 0.0000 [0][1]
-1.4000 0.0000 0.0000 [0][2]
-1.4000 0.0000 0.0000 [0][3]
-1.4000 0.0000 0.0000 [0][4]
-1.4000 0.0000 0.0000 [0][5]
-1.4000 0.0000 0.0000 [0][6]
-1.4000 0.0000 0.0000 [0][7]
0.4000 0.0000 0.9069 [1][0]
0.4000 0.6885 0.6885 [1][1]
0.4000 0.9836 0.0000 [1][2]
0.4000 0.6885 -0.6885 [1][3]
0.4000 0.0000 -0.9031 [1][4]
0.4000 -0.6885 -0.6885 [1][5]
0.4000 -0.9836 0.0000 [1][6]
0.4000 -0.6885 0.6885 [1][7]
0.5000 0.0000 1.2131 [2][0]
0.5000 1.3770 0.9836 [2][1]
0.5000 1.8689 0.0000 [2][2]
0.5000 1.4098 -0.9836 [2][3]
0.5000 0.0000 -1.1803 [2][4]
0.5000 -1.4098 -0.9836 [2][5]
0.5000 -1.8689 0.0000 [2][6]
0.5000 -1.3770 0.9836 [2][7]
6.0000 0.0000 1.2131 [3][0]
6.0000 1.3770 0.9836 [3][1]
6.0000 1.8689 0.0000 [3][2]
6.0000 1.4098 -0.9836 [3][3]
6.0000 0.0000 -1.1803 [3][4]
6.0000 -1.4098 -0.9836 [3][5]
6.0000 -1.8689 0.0000 [3][6]
6.0000 -1.3770 0.9836 [3][7]
12.0000 0.0000 0.0000 [4][0]
12.0000 0.0000 0.0000 [4][1]
12.0000 0.0000 0.0000 [4][2]
12.0000 0.0000 0.0000 [4][3]
12.0000 0.0000 0.0000 [4][4]
12.0000 0.0000 0.0000 [4][5]
12.0000 0.0000 0.0000 [4][6]
12.0000 0.0000 0.0000 [4][7]
0.0000 0.0000 0.0000 [5][0]
0.0000 0.0000 0.0000 [5][1]
0.0000 0.0000 0.0000 [5][2]
0.0000 0.0000 0.0000 [5][3]
0.0000 0.0000 0.0000 [5][4]
0.0000 0.0000 0.0000 [5][5]
0.0000 0.0000 0.0000 [5][6]
0.0000 0.0000 0.0000 [5][7]
0.0000 0.0000 0.0000 [6][0]
0.0000 0.0000 0.0000 [6][1]
0.0000 0.0000 0.0000 [6][2]
0.0000 0.0000 0.0000 [6][3]
0.0000 0.0000 0.0000 [6][4]
0.0000 0.0000 0.0000 [6][5]
0.0000 0.0000 0.0000 [6][6]
0.0000 0.0000 0.0000 [6][7]
0.0000 0.0000 0.0000 [7][0]
0.0000 0.0000 0.0000 [7][1]
0.0000 0.0000 0.0000 [7][2]
0.0000 0.0000 0.0000 [7][3]
0.0000 0.0000 0.0000 [7][4]
0.0000 0.0000 0.0000 [7][5]
0.0000 0.0000 0.0000 [7][6]
0.0000 0.0000 0.0000 [7][7]
0.0000 0.0000 0.0000 [8][0]
0.0000 0.0000 0.0000 [8][1]
0.0000 0.0000 0.0000 [8][2]
0.0000 0.0000 0.0000 [8][3]
0.0000 0.0000 0.0000 [8][4]
0.0000 0.0000 0.0000 [8][5]
0.0000 0.0000 0.0000 [8][6]
0.0000 0.0000 0.0000 [8][7]
-1.4000 0.0000 0.0000 [0][0]
-1.4000 0.0000 0.0000 [0][1]
-1.4000 0.0000 0.0000 [0][2]
-1.4000 0.0000 0.0000 [0][3]
-1.4000 0.0000 0.0000 [0][4]
-1.4000 0.0000 0.0000 [0][5]
-1.4000 0.0000 0.0000 [0][6]
-1.4000 0.0000 0.0000 [0][7]
0.4000 0.0000 0.9069 [1][0]
0.4000 0.6885 0.6885 [1][1]
0.4000 0.9836 0.0000 [1][2]
0.4000 0.6885 -0.6885 [1][3]
0.4000 0.0000 -0.9031 [1][4]
0.4000 -0.6885 -0.6885 [1][5]
0.4000 -0.9836 0.0000 [1][6]
0.4000 -0.6885 0.6885 [1][7]
0.5000 0.0000 1.2131 [2][0]
0.5000 1.3770 0.9836 [2][1]
0.5000 1.8689 0.0000 [2][2]
0.5000 1.4098 -0.9836 [2][3]
0.5000 0.0000 -1.1803 [2][4]
0.5000 -1.4098 -0.9836 [2][5]
0.5000 -1.8689 0.0000 [2][6]
0.5000 -1.3770 0.9836 [2][7]
6.0000 0.0000 1.2131 [3][0]
6.0000 1.3770 0.9836 [3][1]
6.0000 1.8689 0.0000 [3][2]
6.0000 1.4098 -0.9836 [3][3]
6.0000 0.0000 -1.1803 [3][4]
6.0000 -1.4098 -0.9836 [3][5]
6.0000 -1.8689 0.0000 [3][6]
6.0000 -1.3770 0.9836 [3][7]
12.0000 0.0000 0.0000 [4][0]
12.0000 0.0000 0.0000 [4][1]
12.0000 0.0000 0.0000 [4][2]
12.0000 0.0000 0.0000 [4][3]
12.0000 0.0000 0.0000 [4][4]
12.0000 0.0000 0.0000 [4][5]
12.0000 0.0000 0.0000 [4][6]
12.0000 0.0000 0.0000 [4][7]
0.0000 0.0000 0.0000 [5][0]
0.0000 0.0000 0.0000 [5][1]
0.0000 0.0000 0.0000 [5][2]
0.0000 0.0000 0.0000 [5][3]
0.0000 0.0000 0.0000 [5][4]
0.0000 0.0000 0.0000 [5][5]
0.0000 0.0000 0.0000 [5][6]
0.0000 0.0000 0.0000 [5][7]
0.0000 0.0000 0.0000 [6][0]
0.0000 0.0000 0.0000 [6][1]
0.0000 0.0000 0.0000 [6][2]
0.0000 0.0000 0.0000 [6][3]
0.0000 0.0000 0.0000 [6][4]
0.0000 0.0000 0.0000 [6][5]
0.0000 0.0000 0.0000 [6][6]
0.0000 0.0000 0.0000 [6][7]
0.0000 0.0000 0.0000 [7][0]
0.0000 0.0000 0.0000 [7][1]
0.0000 0.0000 0.0000 [7][2]
0.0000 0.0000 0.0000 [7][3]
0.0000 0.0000 0.0000 [7][4]
0.0000 0.0000 0.0000 [7][5]
0.0000 0.0000 0.0000 [7][6]
0.0000 0.0000 0.0000 [7][7]
0.0000 0.0000 0.0000 [8][0]
0.0000 0.0000 0.0000 [8][1]
0.0000 0.0000 0.0000 [8][2]
0.0000 0.0000 0.0000 [8][3]
0.0000 0.0000 0.0000 [8][4]
0.0000 0.0000 0.0000 [8][5]
0.0000 0.0000 0.0000 [8][6]
0.0000 0.0000 0.0000 [8][7]
-1.4000 0.0000 0.0000 [0][0]
-1.4000 0.0000 0.0000 [0][1]
-1.4000 0.0000 0.0000 [0][2]
-1.4000 0.0000 0.0000 [0][3]
-1.4000 0.0000 0.0000 [0][4]
-1.4000 0.0000 0.0000 [0][5]
-1.4000 0.0000 0.0000 [0][6]
-1.4000 0.0000 0.0000 [0][7]
0.4000 0.0000 0.9069 [1][0]
0.4000 0.6885 0.6885 [1][1]
0.4000 0.9836 0.0000 [1][2]
0.4000 0.6885 -0.6885 [1][3]
0.4000 0.0000 -0.9031 [1][4]
0.4000 -0.6885 -0.6885 [1][5]
0.4000 -0.9836 0.0000 [1][6]
0.4000 -0.6885 0.6885 [1][7]
0.5000 0.0000 1.2131 [2][0]
0.5000 1.3770 0.9836 [2][1]
0.5000 1.8689 0.0000 [2][2]
0.5000 1.4098 -0.9836 [2][3]
0.5000 0.0000 -1.1803 [2][4]
0.5000 -1.4098 -0.9836 [2][5]
0.5000 -1.8689 0.0000 [2][6]
0.5000 -1.3770 0.9836 [2][7]
6.0000 0.0000 1.2131 [3][0]
6.0000 1.3770 0.9836 [3][1]
6.0000 1.8689 0.0000 [3][2]
6.0000 1.4098 -0.9836 [3][3]
6.0000 0.0000 -1.1803 [3][4]
6.0000 -1.4098 -0.9836 [3][5]
6.0000 -1.8689 0.0000 [3][6]
6.0000 -1.3770 0.9836 [3][7]
12.0000 0.0000 0.0000 [4][0]
12.0000 0.0000 0.0000 [4][1]
12.0000 0.0000 0.0000 [4][2]
12.0000 0.0000 0.0000 [4][3]
12.0000 0.0000 0.0000 [4][4]
12.0000 0.0000 0.0000 [4][5]
12.0000 0.0000 0.0000 [4][6]
12.0000 0.0000 0.0000 [4][7]
0.0000 0.0000 0.0000 [5][0]
0.0000 0.0000 0.0000 [5][1]
0.0000 0.0000 0.0000 [5][2]
0.0000 0.0000 0.0000 [5][3]
0.0000 0.0000 0.0000 [5][4]
0.0000 0.0000 0.0000 [5][5]
0.0000 0.0000 0.0000 [5][6]
0.0000 0.0000 0.0000 [5][7]
0.0000 0.0000 0.0000 [6][0]
0.0000 0.0000 0.0000 [6][1]
0.0000 0.0000 0.0000 [6][2]
0.0000 0.0000 0.0000 [6][3]
0.0000 0.0000 0.0000 [6][4]
0.0000 0.0000 0.0000 [6][5]
0.0000 0.0000 0.0000 [6][6]
0.0000 0.0000 0.0000 [6][7]
0.0000 0.0000 0.0000 [7][0]
0.0000 0.0000 0.0000 [7][1]
0.0000 0.0000 0.0000 [7][2]
0.0000 0.0000 0.0000 [7][3]
0.0000 0.0000 0.0000 [7][4]
0.0000 0.0000 0.0000 [7][5]
0.0000 0.0000 0.0000 [7][6]
0.0000 0.0000 0.0000 [7][7]
0.0000 0.0000 0.0000 [8][0]
0.0000 0.0000 0.0000 [8][1]
0.0000 0.0000 0.0000 [8][2]
0.0000 0.0000 0.0000 [8][3]
0.0000 0.0000 0.0000 [8][4]
0.0000 0.0000 0.0000 [8][5]
0.0000 0.0000 0.0000 [8][6]
0.0000 0.0000 0.0000 [8][7]
0.0000 0.0000 0.6885 [0][0]
0.0000 1.9672 0.6885 [0][1]
0.0000 2.0000 0.5902 [0][2]
0.0000 1.9672 0.4918 [0][3]
0.0000 0.0000 0.4918 [0][4]
0.0000 -1.9672 0.4918 [0][5]
0.0000 -2.0000 0.5902 [0][6]
0.0000 -1.9672 0.6885 [0][7]
2.0000 0.0000 1.4098 [1][0]
2.0000 1.9672 1.4098 [1][1]
2.0000 2.0000 0.2623 [1][2]
2.0000 1.9672 -0.8525 [1][3]
2.0000 0.0000 -0.8197 [1][4]
2.0000 -1.9672 -0.8525 [1][5]
2.0000 -2.0000 0.2623 [1][6]
2.0000 -1.9672 1.4098 [1][7]
4.0000 0.0000 1.4098 [2][0]
4.0000 1.9672 1.4098 [2][1]
4.0000 2.0000 -0.0656 [2][2]
4.0000 1.9672 -1.2459 [2][3]
4.0000 0.0000 -1.2459 [2][4]
4.0000 -1.9672 -1.2459 [2][5]
4.0000 -2.0000 -0.0656 [2][6]
4.0000 -1.9672 1.4098 [2][7]
8.0000 0.0000 1.2459 [3][0]
8.0000 1.9672 1.2459 [3][1]
8.0000 2.0000 0.0000 [3][2]
8.0000 1.9672 -1.1803 [3][3]
8.0000 0.0000 -1.1803 [3][4]
8.0000 -1.9672 -1.1803 [3][5]
8.0000 -2.0000 0.0000 [3][6]
8.0000 -1.9672 1.2459 [3][7]
12.0000 0.0000 -0.3607 [4][0]
12.0000 1.9672 -0.3607 [4][1]
12.0000 1.9672 -0.4262 [4][2]
12.0000 1.9672 -0.5574 [4][3]
12.0000 0.0000 -0.5574 [4][4]
12.0000 -1.9672 -0.5574 [4][5]
12.0000 -1.9672 -0.4262 [4][6]
12.0000 -1.9672 -0.3607 [4][7]
0.0000 0.0000 0.0000 [5][0]
0.0000 0.0000 0.0000 [5][1]
0.0000 0.0000 0.0000 [5][2]
0.0000 0.0000 0.0000 [5][3]
0.0000 0.0000 0.0000 [5][4]
0.0000 0.0000 0.0000 [5][5]
0.0000 0.0000 0.0000 [5][6]
0.0000 0.0000 0.0000 [5][7]
0.0000 0.0000 0.0000 [6][0]
0.0000 0.0000 0.0000 [6][1]
0.0000 0.0000 0.0000 [6][2]
0.0000 0.0000 0.0000 [6][3]
0.0000 0.0000 0.0000 [6][4]
0.0000 0.0000 0.0000 [6][5]
0.0000 0.0000 0.0000 [6][6]
0.0000 0.0000 0.0000 [6][7]
0.0000 0.0000 0.0000 [7][0]
0.0000 0.0000 0.0000 [7][1]
0.0000 0.0000 0.0000 [7][2]
0.0000 0.0000 0.0000 [7][3]
0.0000 0.0000 0.0000 [7][4]
0.0000 0.0000 0.0000 [7][5]
